MRB 2.9 Inch Pricer Smart esl Tag
Product Features pro 2.9 Inch Pricer Smart esl Tag
Tech Specification for 2.9 Inch Pricer Smart esl Tag
PLUMBUM | |
---|---|
Proponere Technologiam | EPD |
Active Propono Area (mm) | 66.9×29.06 |
Consilium (Pixels) | 296X128 |
Pixel Density ( DPI ) | 112 |
Pixel Colorum | BlackWhite rubrum vel nigrum album |
Viewing Anglus | YellowNearly 180º |
Utibile Paginae | 6 |
PHYSICA | |
LED | 1xRGB |
NFC | Ita |
Temperature operating | 0~40℃ |
Dimensiones | 90*41*11.6mm |
Packaging Unit | 500 Labels/box |
Wireless | |
Operating Frequency | 2.4-2.485GHz |
Standard | BLE 5.0 |
Encryption | 128-bit AES |
OTA | ETIAM' |
PUGNA | |
Pugna | 2 * CR2450 |
Pugna vitae | 5 years (4 updates/day) |
Pugna Capacitas | 1200mAh |
OBSEQUIUM | |
Certification | CE,ROHS,FCC |